Military time: 0814
0814 is pronounced as: zero eight one four hours
24-hour clock: 08:14
08:14 is pronounced as: eight fourteen
12-hour clock: 08:14 AM
08:14 AM is pronounced as: eight fourteen am
What time is 0814?
0814 in military time translates to 08:14 AM in standard 12-hour clock format and 08:14 in 24-hour format.
What time is 08:14?
08:14 in 24-hour notation is equals 08:14 AM in the 12-hour clock system. This format is commonly used internationally and in various industries to clearly represent time without AM or PM designations.
It also equals to 0814 in military time notation.
What time is 08:14 AM?
08:14 AM in standard 12-hour clock format translates to 08:14 in 24-hour notation and 0814 hours in military time.
Military Time Chart
Military Time | 24-Hour Time | 12-Hour Time |
---|---|---|
0000 | 00:00 | 12:00 AM |
0030 | 00:30 | 12:30 AM |
0100 | 01:00 | 01:00 AM |
0130 | 01:30 | 01:30 AM |
0200 | 02:00 | 02:00 AM |
0230 | 02:30 | 02:30 AM |
0300 | 03:00 | 03:00 AM |
0330 | 03:30 | 03:30 AM |
0400 | 04:00 | 04:00 AM |
0430 | 04:30 | 04:30 AM |
0500 | 05:00 | 05:00 AM |
0530 | 05:30 | 05:30 AM |
0600 | 06:00 | 06:00 AM |
0630 | 06:30 | 06:30 AM |
0700 | 07:00 | 07:00 AM |
0730 | 07:30 | 07:30 AM |
0800 | 08:00 | 08:00 AM |
0814 | 08:14 | 08:14 AM |
0830 | 08:30 | 08:30 AM |
0900 | 09:00 | 09:00 AM |
0930 | 09:30 | 09:30 AM |
1000 | 10:00 | 10:00 AM |
1030 | 10:30 | 10:30 AM |
1100 | 11:00 | 11:00 AM |
1130 | 11:30 | 11:30 AM |
1200 | 12:00 | 12:00 PM |
1230 | 12:30 | 12:30 PM |
1300 | 13:00 | 01:00 PM |
1330 | 13:30 | 01:30 PM |
1400 | 14:00 | 02:00 PM |
1430 | 14:30 | 02:30 PM |
1500 | 15:00 | 03:00 PM |
1530 | 15:30 | 03:30 PM |
1600 | 16:00 | 04:00 PM |
1630 | 16:30 | 04:30 PM |
1700 | 17:00 | 05:00 PM |
1730 | 17:30 | 05:30 PM |
1800 | 18:00 | 06:00 PM |
1830 | 18:30 | 06:30 PM |
1900 | 19:00 | 07:00 PM |
1930 | 19:30 | 07:30 PM |
2000 | 20:00 | 08:00 PM |
2030 | 20:30 | 08:30 PM |
2100 | 21:00 | 09:00 PM |
2130 | 21:30 | 09:30 PM |
2200 | 22:00 | 10:00 PM |
2230 | 22:30 | 10:30 PM |
2300 | 23:00 | 11:00 PM |
2330 | 23:30 | 11:30 PM |
Military Minutes Chart
Military Time | 24-Hour Time | 12-Hour Time |
---|---|---|
0800 | 08:00 | 08:00 AM |
0801 | 08:01 | 08:01 AM |
0802 | 08:02 | 08:02 AM |
0803 | 08:03 | 08:03 AM |
0804 | 08:04 | 08:04 AM |
0805 | 08:05 | 08:05 AM |
0806 | 08:06 | 08:06 AM |
0807 | 08:07 | 08:07 AM |
0808 | 08:08 | 08:08 AM |
0809 | 08:09 | 08:09 AM |
0810 | 08:10 | 08:10 AM |
0811 | 08:11 | 08:11 AM |
0812 | 08:12 | 08:12 AM |
0813 | 08:13 | 08:13 AM |
0814 | 08:14 | 08:14 AM |
0815 | 08:15 | 08:15 AM |
0816 | 08:16 | 08:16 AM |
0817 | 08:17 | 08:17 AM |
0818 | 08:18 | 08:18 AM |
0819 | 08:19 | 08:19 AM |
0820 | 08:20 | 08:20 AM |
0821 | 08:21 | 08:21 AM |
0822 | 08:22 | 08:22 AM |
0823 | 08:23 | 08:23 AM |
0824 | 08:24 | 08:24 AM |
0825 | 08:25 | 08:25 AM |
0826 | 08:26 | 08:26 AM |
0827 | 08:27 | 08:27 AM |
0828 | 08:28 | 08:28 AM |
0829 | 08:29 | 08:29 AM |
0830 | 08:30 | 08:30 AM |