Military time: 0714
0714 is pronounced as: zero seven one four hours
24-hour clock: 07:14
07:14 is pronounced as: seven fourteen
12-hour clock: 07:14 AM
07:14 AM is pronounced as: seven fourteen am
What time is 0714?
0714 in military time translates to 07:14 AM in standard 12-hour clock format and 07:14 in 24-hour format.
What time is 07:14?
07:14 in 24-hour notation is equals 07:14 AM in the 12-hour clock system. This format is commonly used internationally and in various industries to clearly represent time without AM or PM designations.
It also equals to 0714 in military time notation.
What time is 07:14 AM?
07:14 AM in standard 12-hour clock format translates to 07:14 in 24-hour notation and 0714 hours in military time.
Military Time Chart
Military Time | 24-Hour Time | 12-Hour Time |
---|---|---|
0000 | 00:00 | 12:00 AM |
0030 | 00:30 | 12:30 AM |
0100 | 01:00 | 01:00 AM |
0130 | 01:30 | 01:30 AM |
0200 | 02:00 | 02:00 AM |
0230 | 02:30 | 02:30 AM |
0300 | 03:00 | 03:00 AM |
0330 | 03:30 | 03:30 AM |
0400 | 04:00 | 04:00 AM |
0430 | 04:30 | 04:30 AM |
0500 | 05:00 | 05:00 AM |
0530 | 05:30 | 05:30 AM |
0600 | 06:00 | 06:00 AM |
0630 | 06:30 | 06:30 AM |
0700 | 07:00 | 07:00 AM |
0714 | 07:14 | 07:14 AM |
0730 | 07:30 | 07:30 AM |
0800 | 08:00 | 08:00 AM |
0830 | 08:30 | 08:30 AM |
0900 | 09:00 | 09:00 AM |
0930 | 09:30 | 09:30 AM |
1000 | 10:00 | 10:00 AM |
1030 | 10:30 | 10:30 AM |
1100 | 11:00 | 11:00 AM |
1130 | 11:30 | 11:30 AM |
1200 | 12:00 | 12:00 PM |
1230 | 12:30 | 12:30 PM |
1300 | 13:00 | 01:00 PM |
1330 | 13:30 | 01:30 PM |
1400 | 14:00 | 02:00 PM |
1430 | 14:30 | 02:30 PM |
1500 | 15:00 | 03:00 PM |
1530 | 15:30 | 03:30 PM |
1600 | 16:00 | 04:00 PM |
1630 | 16:30 | 04:30 PM |
1700 | 17:00 | 05:00 PM |
1730 | 17:30 | 05:30 PM |
1800 | 18:00 | 06:00 PM |
1830 | 18:30 | 06:30 PM |
1900 | 19:00 | 07:00 PM |
1930 | 19:30 | 07:30 PM |
2000 | 20:00 | 08:00 PM |
2030 | 20:30 | 08:30 PM |
2100 | 21:00 | 09:00 PM |
2130 | 21:30 | 09:30 PM |
2200 | 22:00 | 10:00 PM |
2230 | 22:30 | 10:30 PM |
2300 | 23:00 | 11:00 PM |
2330 | 23:30 | 11:30 PM |
Military Minutes Chart
Military Time | 24-Hour Time | 12-Hour Time |
---|---|---|
0700 | 07:00 | 07:00 AM |
0701 | 07:01 | 07:01 AM |
0702 | 07:02 | 07:02 AM |
0703 | 07:03 | 07:03 AM |
0704 | 07:04 | 07:04 AM |
0705 | 07:05 | 07:05 AM |
0706 | 07:06 | 07:06 AM |
0707 | 07:07 | 07:07 AM |
0708 | 07:08 | 07:08 AM |
0709 | 07:09 | 07:09 AM |
0710 | 07:10 | 07:10 AM |
0711 | 07:11 | 07:11 AM |
0712 | 07:12 | 07:12 AM |
0713 | 07:13 | 07:13 AM |
0714 | 07:14 | 07:14 AM |
0715 | 07:15 | 07:15 AM |
0716 | 07:16 | 07:16 AM |
0717 | 07:17 | 07:17 AM |
0718 | 07:18 | 07:18 AM |
0719 | 07:19 | 07:19 AM |
0720 | 07:20 | 07:20 AM |
0721 | 07:21 | 07:21 AM |
0722 | 07:22 | 07:22 AM |
0723 | 07:23 | 07:23 AM |
0724 | 07:24 | 07:24 AM |
0725 | 07:25 | 07:25 AM |
0726 | 07:26 | 07:26 AM |
0727 | 07:27 | 07:27 AM |
0728 | 07:28 | 07:28 AM |
0729 | 07:29 | 07:29 AM |
0730 | 07:30 | 07:30 AM |