Military time: 0110
0110 is pronounced as: zero one one zero hours
24-hour clock: 01:10
01:10 is pronounced as: one ten
12-hour clock: 01:10 AM
01:10 AM is pronounced as: one ten am
What time is 0110?
0110 in military time translates to 01:10 AM in standard 12-hour clock format and 01:10 in 24-hour format.
What time is 01:10?
01:10 in 24-hour notation is equals 01:10 AM in the 12-hour clock system. This format is commonly used internationally and in various industries to clearly represent time without AM or PM designations.
It also equals to 0110 in military time notation.
What time is 01:10 AM?
01:10 AM in standard 12-hour clock format translates to 01:10 in 24-hour notation and 0110 hours in military time.
Military Time Chart
Military Time | 24-Hour Time | 12-Hour Time |
---|---|---|
0000 | 00:00 | 12:00 AM |
0030 | 00:30 | 12:30 AM |
0100 | 01:00 | 01:00 AM |
0110 | 01:10 | 01:10 AM |
0130 | 01:30 | 01:30 AM |
0200 | 02:00 | 02:00 AM |
0230 | 02:30 | 02:30 AM |
0300 | 03:00 | 03:00 AM |
0330 | 03:30 | 03:30 AM |
0400 | 04:00 | 04:00 AM |
0430 | 04:30 | 04:30 AM |
0500 | 05:00 | 05:00 AM |
0530 | 05:30 | 05:30 AM |
0600 | 06:00 | 06:00 AM |
0630 | 06:30 | 06:30 AM |
0700 | 07:00 | 07:00 AM |
0730 | 07:30 | 07:30 AM |
0800 | 08:00 | 08:00 AM |
0830 | 08:30 | 08:30 AM |
0900 | 09:00 | 09:00 AM |
0930 | 09:30 | 09:30 AM |
1000 | 10:00 | 10:00 AM |
1030 | 10:30 | 10:30 AM |
1100 | 11:00 | 11:00 AM |
1130 | 11:30 | 11:30 AM |
1200 | 12:00 | 12:00 PM |
1230 | 12:30 | 12:30 PM |
1300 | 13:00 | 01:00 PM |
1330 | 13:30 | 01:30 PM |
1400 | 14:00 | 02:00 PM |
1430 | 14:30 | 02:30 PM |
1500 | 15:00 | 03:00 PM |
1530 | 15:30 | 03:30 PM |
1600 | 16:00 | 04:00 PM |
1630 | 16:30 | 04:30 PM |
1700 | 17:00 | 05:00 PM |
1730 | 17:30 | 05:30 PM |
1800 | 18:00 | 06:00 PM |
1830 | 18:30 | 06:30 PM |
1900 | 19:00 | 07:00 PM |
1930 | 19:30 | 07:30 PM |
2000 | 20:00 | 08:00 PM |
2030 | 20:30 | 08:30 PM |
2100 | 21:00 | 09:00 PM |
2130 | 21:30 | 09:30 PM |
2200 | 22:00 | 10:00 PM |
2230 | 22:30 | 10:30 PM |
2300 | 23:00 | 11:00 PM |
2330 | 23:30 | 11:30 PM |
Military Minutes Chart
Military Time | 24-Hour Time | 12-Hour Time |
---|---|---|
0100 | 01:00 | 01:00 AM |
0101 | 01:01 | 01:01 AM |
0102 | 01:02 | 01:02 AM |
0103 | 01:03 | 01:03 AM |
0104 | 01:04 | 01:04 AM |
0105 | 01:05 | 01:05 AM |
0106 | 01:06 | 01:06 AM |
0107 | 01:07 | 01:07 AM |
0108 | 01:08 | 01:08 AM |
0109 | 01:09 | 01:09 AM |
0110 | 01:10 | 01:10 AM |
0111 | 01:11 | 01:11 AM |
0112 | 01:12 | 01:12 AM |
0113 | 01:13 | 01:13 AM |
0114 | 01:14 | 01:14 AM |
0115 | 01:15 | 01:15 AM |
0116 | 01:16 | 01:16 AM |
0117 | 01:17 | 01:17 AM |
0118 | 01:18 | 01:18 AM |
0119 | 01:19 | 01:19 AM |
0120 | 01:20 | 01:20 AM |
0121 | 01:21 | 01:21 AM |
0122 | 01:22 | 01:22 AM |
0123 | 01:23 | 01:23 AM |
0124 | 01:24 | 01:24 AM |
0125 | 01:25 | 01:25 AM |
0126 | 01:26 | 01:26 AM |
0127 | 01:27 | 01:27 AM |
0128 | 01:28 | 01:28 AM |
0129 | 01:29 | 01:29 AM |
0130 | 01:30 | 01:30 AM |